NATURAL AITC SUPPLY
Natural Allyl Isothiocyanate
AITC ≥97%
Natural Allyl Isothiocyanate for industrial applications. Commercial quantities, technical documentation and international supply information are available on request.
Product Information
| Product | Natural Allyl Isothiocyanate |
| Purity | ≥ 97% |
| CAS No. | 57-06-7 |
| Molecular formula | C4H5NS |
| Molar mass | 99.15 g/mol |
| EINECS No. | 200-309-2 |
| UN No. | UN 1545 |
| FEMA-GRAS No. | 2034 |
| Refractive index at 20°C | ≥ 1.525 |
| Density at 20°C | ≥ 1.012 g/cm³ |
| Boiling temperature | ≥ 148°C |
| Appearance | Pale yellow to light brown |
| Shelf life | 24 months |
| Packaging | 3.9 · 5 · 10 · 25 kg |
| Documentation | Quality · Origin · Kosher · Halal |
Product availability, commercial quantities, documentation, packaging configuration and delivery conditions are confirmed individually for each enquiry.
Request AITC Supply
Please provide the basic information below. AGAWA will contact you regarding product availability, technical documentation, commercial quantities and delivery conditions.